U15/16 Girls

League Table

  • TeamGPWLDGFGA+/-Pts
    OSU White U16G 12 9 1 2 56 20 36 29
    Ottawa City U15G 12 9 2 1 46 22 24 28
    Ottawa City U16G T1 12 6 5 1 33 27 6 19
    OSU White-2 U14G 12 5 6 1 28 32 -4 16
    OSU White U15G 12 4 7 1 24 33 -9 13
    Ottawa TFC U16 White 12 3 8 1 24 36 -12 10
    Ottawa TFC U15 Red 12 2 9 1 17 58 -41 7
  • TeamGPWLDGFGA+/-Pts
    OSU 2009 Girls Force Academy Blue 12 7 1 4 36 15 21 25
    Ottawa City White U14G 12 4 3 5 22 17 5 17
    OSU Steel 2 U16G 12 3 3 6 14 21 -7 15
    Ottawa City U16G T2 12 4 5 3 18 23 -5 15
    OSU Iron U16G 12 4 6 2 20 20 0 14
    Ottawa TFC U15 White 12 2 6 4 18 32 -14 10
Change Theme
Confirmation
Are you sure?