U14 Boys

League Table

  • TeamGPWLDGFGA+/-Pts
    St Anthony 12 10 2 0 71 41 30 30
    OSU White 12 9 3 0 51 24 27 27
    Ottawa City Blue 12 8 3 1 52 37 15 25
    OFC GOLD 12 8 4 0 66 35 31 24
    OTFC Red 12 7 3 2 38 27 11 23
    OISC Black BU14 12 5 5 2 39 37 2 17
    OSU Blue-2 12 5 5 2 36 35 1 17
    OSU Blue 12 4 8 0 36 49 -13 12
    WOSC - Black 12 3 9 0 19 41 -22 9
    Ottawa City Silver 12 2 9 1 23 66 -43 7
    Hotspurs Red 12 1 11 0 16 55 -39 3
  • TeamGPWLDGFGA+/-Pts
    WOSC - Red 12 8 1 3 40 11 29 27
    U13/14 Raiders Academy 12 8 1 3 47 22 25 27
    OSU Gold 12 7 3 2 43 29 14 23
    OFC Blue 12 5 6 1 29 34 -5 16
    OSU Silver 12 4 6 2 33 30 3 14
    OTFC White 12 4 7 1 31 54 -23 13
    Hotspurs White 12 3 9 0 14 39 -25 9
    OISC Red 12 2 8 2 17 35 -18 8
  • TeamGPWLDGFGA+/-Pts
    OSU Iron 12 6 3 3 45 34 11 21
    OTFC Grey 12 5 5 2 33 29 4 17
    OSU Steel 12 4 4 4 37 40 -3 16
    OSU Navy 12 3 6 3 28 40 -12 12