U15 Boys

League Table

  • TeamGPWLDGFGA+/-Pts
    OFC GOLD 4 4 0 0 28 7 21 12
    OSU White 5 4 1 0 26 14 12 12
    Ottawa Internationals 6 3 2 1 23 17 6 10
    OSU White U14 4 3 1 0 19 15 4 9
    OTFC Red 5 2 3 0 10 19 -9 6
    U15 OSU Blue 4 1 2 1 7 18 -11 4
    West Ottawa SC B15 5 1 4 0 17 26 -9 3
    OFC Pirates 4 1 3 0 9 20 -11 3
    Ottawa City 3 0 3 0 8 11 -3 0
  • TeamGPWLDGFGA+/-Pts
    Gloucester Hornets Green 5 5 0 0 32 12 20 15
    Gloucester Hornets Black 5 4 0 1 17 6 11 13
    OFC Black 5 2 3 0 9 15 -6 6
    OSU Silver 5 2 3 0 16 24 -8 6
    OTFC White U15 5 1 2 2 12 12 0 5
    Ottawa Internationals 6 1 4 1 7 16 -9 4
    Ottawa City 3 0 3 0 5 13 -8 0
  • TeamGPWLDGFGA+/-Pts
    Kemptville Kougars 5 3 1 1 21 9 12 10
    OTFC Grey 5 3 1 1 18 10 8 10
    Gloucester Hornets BU15 C2 5 3 2 0 17 15 2 9
    OSU Iron 5 3 2 0 11 15 -4 9
    Ottawa Internationals 5 1 3 1 13 17 -4 4
    OSU Steel 5 0 4 1 6 20 -14 1
Change Theme
Confirmation
Are you sure?