U16 Boys

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 KBFC U16B DWWWWLWWWWWWWW 14 12 1 1 64 20 3
2 OFC Pirates U16B Blue LWWLWWWWWWWLLL 14 9 5 0 60 39 3
3 Ottawa Internationals U16B WDWDLWLWWWWWWL 14 9 3 2 33 30 1
4 Nepean Hotspurs Thunder 2008 U16 LWDLWLLWWWWLLW 14 7 6 1 49 40 0
5 Ottawa TFC Red U16B WWWWWWLLLLLLWW 14 8 6 0 46 34 1
6 OSU U16 Boys Regional LLLWLWWLLLLDWL 14 4 9 1 30 51 0
7 Gloucester Hornets LLLWLWLLLLWDLW 14 4 9 1 26 51 0
8 Ottawa City U16B T1 DLLDLLLLLDDWL 13 1 8 4 27 45 0
9 OSU White U15B WLLLDDLLLLDDWLL 15 2 9 4 24 49 1
10 OSU Blue U16B WWWWWLLWWLWLLL 14 8 6 0 45 32 2
11 AS Gatineau U16B LLWWLWWWWWLWLW 14 9 5 0 46 31 1
12 OSU White U15B T2 LLWDWWWLWLWWWW 14 9 4 1 37 23 4
13 Nepean Hotspurs White WWLWDWLLWWDLWL 14 7 5 2 40 29 1
14 OSU Iron U16B WWLLDWLLWLWWWW 14 8 5 1 31 35 2
15 OFC Pirates U16B Green LLLDWWLWWLLDWL 14 5 7 2 56 37 1
16 Ottawa City U16B T2 LLLLLLLLLLLLLL 14 0 14 0 15 83 0
Change Theme
Confirmation
Are you sure?