U15 Boys

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 OSU White 1 U15B WWLWWLWWWWWWLW 14 11 3 0 60 29 2
2 OFC GOLD WWWWLWWWLDWWLL 14 9 4 1 66 43 1
3 Hotspurs BU15 WLWWWLLWWWDLWW 14 9 4 1 44 34 2
4 Ottawa City Silver U15B WLLLWLWWWWLWWL 14 8 6 0 48 38 3
5 Ottawa City Blue U15B WWWWLWLLLWWLLL 14 7 7 0 52 50 1
6 OSU White 2 U15B DWLWLWWWLDDLWW 14 7 4 3 42 27 1
7 West Ottawa SC B15 Red WWLWLLWWWWDLLWLWLW 18 10 7 1 71 41 4
8 Ottawa TFC Red U15B DDLLWWWLWLLDWL 14 5 6 3 46 46 2
9 West Ottawa SC B15 Black LDWLWLLLWLLWWL 14 5 8 1 44 55 0
10 OSU White U14B LLLWLLLWWLDWWW 14 6 7 1 29 41 1
11 OFC GREY LWLLLWLLWLLLLL 14 3 11 0 33 57 0
12 Gloucester Hornets BU15 Regional LLLLLLLWWLLLLW 14 3 11 0 31 66 1
13 Ottawa Internationals U15B WWWWWLDWWWWWWW 14 12 1 1 75 32 2
14 Ottawa TFC White U15B LWLWWLWWWLWWWL 14 9 5 0 53 43 2
15 OSU Blue U15 LWLWWWWWLLLLLW 14 7 7 0 51 49 2
16 Ottawa City U15B LWLWDLDWLWLWLL 14 5 7 2 48 44 2
17 Ottawa TFC Grey U15B WLLLLDLDWDWWWL 14 5 6 3 28 59 2
18 OSU Silver U15B WLLLLWLWLWDLWW 14 6 7 1 48 46 1
19 Kemptville Kougars U15B LLWLLLDLLWLLLW 14 3 10 1 21 63 0
20 OSU Iron U15B LLLWLLLLLLLLLL 14 1 13 0 20 58 0
Change Theme
Confirmation
Are you sure?