U15 Boys

League Table

  • TeamGPWLDGFGA+/-Pts
    OSU White 1 U15B 12 10 2 0 54 24 30 30
    OFC GOLD 12 9 2 1 62 36 26 28
    Hotspurs BU15 12 7 4 1 37 29 8 22
    Ottawa City Silver U15B 12 7 5 0 42 32 10 21
    Ottawa City Blue U15B 12 7 5 0 51 45 6 21
    OSU White 2 U15B 12 5 4 3 37 25 12 18
    West Ottawa SC B15 Red 12 5 6 1 33 33 0 16
    Ottawa TFC Red U15B 12 4 5 3 42 44 -2 15
    West Ottawa SC B15 Black 12 4 7 1 38 48 -10 13
    OSU White U14B 12 4 7 1 23 38 -15 13
    OFC GREY 12 3 9 0 33 53 -20 9
    Gloucester Hornets BU15 Regional 12 2 10 0 26 63 -37 6
  • TeamGPWLDGFGA+/-Pts
    Ottawa Internationals U15B 12 10 1 1 68 29 39 31
    Ottawa TFC White U15B 12 8 4 0 47 37 10 24
    OSU Blue U15 12 6 6 0 44 44 0 18
    Ottawa City U15B 12 5 5 2 46 36 10 17
    Ottawa TFC Grey U15B 12 4 5 3 23 52 -29 15
    OSU Silver U15B 12 4 7 1 37 43 -6 13
    Kemptville Kougars U15B 12 2 9 1 18 58 -40 7
    OSU Iron U15B 12 1 11 0 19 53 -34 3
Change Theme
Confirmation
Are you sure?