U13 Boys

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Ottawa Internationals Black WWWWWWLWW 9 8 1 0 46 21 1
2 West Ottawa SC Red 2013 WDWLWWWWW 9 7 1 1 56 28 0
3 Hornets WWWWWLLLWL 10 6 4 0 30 31 0
4 OSU White WDLWWWWLL 9 5 3 1 44 30 0
5 Nepean Hotspurs Red LWWLLWWWL 9 5 4 0 40 27 0
6 Ottawa City LLWWWWW 7 5 2 0 33 23 1
7 OSU Blue LLWWWLWLW 9 5 4 0 30 27 0
8 OSU Black WWWLLW 6 4 2 0 30 18 1
9 St Anthony Blue WWLLLLLLL 9 2 7 0 25 34 0
10 OTFC Red LLLWLLLW 8 2 6 0 25 43 0
11 OFC GOLD LLLWLLWL 8 2 6 0 19 38 1
12 St Anthony White WLLLLWLLLL 10 2 8 0 22 54 0
13 OSU Silver WDDWWWWWWL 10 7 1 2 36 14 2
14 OTFC White WWWWLWLWLW 10 7 3 0 40 16 3
15 OSU Force LWWWWDWLW 9 6 2 1 47 24 1
16 Hotspurs White LDDLLWLWWW 10 4 4 2 32 29 2
17 West Ottawa SC Black 2013 WDWWLWLL 8 4 3 1 21 19 1
18 West Ottawa SC Black 2012 LLLLLWWDWW 10 4 5 1 49 59 0
19 Ottawa Internationals WLLLLWLWWL 10 4 6 0 23 28 1
20 OSU Gold LDLWLWLLW 9 3 5 1 24 21 1
21 Ottawa City LLWLLLLW 8 2 6 0 19 32 1
22 West Ottawa SC Red 2012 LLLLLLLLLL 10 0 10 0 13 82 0
23 OTFC Grey WDWWWWWWD 9 7 0 2 64 20 0
24 OSU Iron WLLWWWLWDD 10 5 3 2 31 20 1
25 Hotspurs Grey LWWLLWWWL 9 5 4 0 38 27 1
26 OTFC Black LLWLLWWW 8 4 4 0 36 33 1
27 Ottawa City DWWWLLLD 8 3 3 2 22 38 0
28 OSU Bronze LDLWLWLL 8 2 5 1 32 43 0
29 OSU Storm WLDLLLLW 8 2 5 1 24 44 0
30 OSU Steel WWLLLLLL 8 2 6 0 22 44 0
Change Theme
Confirmation
Are you sure?