U13 Boys

League Table

  • TeamGPWLDGFGA+/-Pts
    Ottawa Internationals Black 12 10 2 0 60 36 24 30
    West Ottawa SC Red 2013 12 9 1 2 75 34 41 29
    OSU White 12 8 3 1 59 32 27 25
    OSU Black 12 8 4 0 61 35 26 24
    Ottawa City 12 7 5 0 45 41 4 21
    OSU Blue 12 7 5 0 38 35 3 21
    Nepean Hotspurs Red 12 7 5 0 57 37 20 21
    Hornets 12 6 6 0 36 45 -9 18
    OFC GOLD 12 3 8 1 30 65 -35 10
    St Anthony White 12 3 9 0 29 60 -31 9
    OTFC Red 12 2 8 2 37 63 -26 8
    St Anthony Blue 12 2 10 0 32 46 -14 6
  • TeamGPWLDGFGA+/-Pts
    OTFC White 12 9 3 0 48 19 29 27
    OSU Silver 12 8 2 2 43 18 25 26
    OSU Force 12 7 3 2 60 37 23 23
    Hotspurs White 12 6 4 2 39 30 9 20
    West Ottawa SC Black 2013 12 6 5 1 41 32 9 19
    West Ottawa SC Black 2012 12 5 6 1 53 62 -9 16
    OSU Gold 12 4 7 1 29 36 -7 13
    Ottawa Internationals 12 4 8 0 25 38 -13 12
    Ottawa City 12 3 8 1 34 48 -14 10
    West Ottawa SC Red 2012 12 1 11 0 20 92 -72 3
  • TeamGPWLDGFGA+/-Pts
    OTFC Grey 12 9 1 2 97 31 66 29
    OTFC Black 12 8 4 0 51 38 13 24
    Hotspurs Grey 12 7 5 0 51 38 13 21
    OSU Iron 12 5 5 2 34 26 8 17
    OSU Bronze 12 5 6 1 47 51 -4 16
    OSU Storm 12 5 6 1 48 72 -24 16
    Ottawa City 12 3 7 2 30 72 -42 11
    OSU Steel 12 2 10 0 33 63 -30 6
Change Theme
Confirmation
Are you sure?